Leading Exporters, Wholesaler, Retailer, Trader and Importer of Acetone Liquid, Alphox-200 Liquid, Formaldehyde Liquid, Isopropyl Alcohol, L46 AOS Liquid, Lactic Acid Liquid, Lauryl Glucoside Liquid, Liquid Acetic Acid, Liquid Acetonitrile, Liquid Benzoyl Peroxide, Liquid Benzyl Alcohol, Liquid Chloroform, Liquid Coco Glucoside, Liquid Glucose, Liquid Methanol, Liquid Mono Ethylene Glycol, Liquid Sodium Silicate, Liquid Sodium Stannate, Liquid Thioglycolic Acid, Liquid Trichloroethylene, Liquid Xylene Chemical and Methyl Salicylate Liquid from Hyderabad.
Business Type | Exporter, Supplier, Trader, Importer |
Form | Liquid |
Formula | C₃H₆O |
Application | Industrial |
Density | 784 Kg/m³ |
Packaging Type | Drum |
Boiling Point | 56 Degree C |
Packaging Size | 185 Kg |
Molar Mass | 58.08 g/mol |
Make | Imported |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Liquid |
Packaging Type | HDPE Jar |
Packaging Size | 50 Kg |
Shelf Life | 2 Years |
Country of Origin | India |
Make | IGL |
Molecular Formula | C15H24O |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Liquid |
Formula | CH2O |
Molar Mass | 30.031 g/mol |
Application | Industrial |
Appearance | Transparent Colorless Liquid |
Country of Origin | India |
Density | 815 kg/m³ |
Packaging Type | Drum |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader, Importer |
Packaging Type | Drum |
Form | Liquid |
Usage/Application | Industrial |
Formula | C3H8O |
Boiling Point | 82.3 Degree C |
Density | 786 kg/m³ |
Molar Mass | 60.1 g/mol |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Application | Industrial |
Country of Origin | India |
Form | Liquid |
Packaging Type | Drum |
Packaging Size | 235 Kg |
Make | Godrej |
Grade Standard | Industrial Grade |
PH Value | 10-12 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Application | Food Industry |
Country of Origin | India |
Molar Mass | 90.08 g/mol |
Density | 1.21 g/cm Cube |
Form | Liquid |
Formula | C3H6O3 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Usage/Application | Industrial |
Grade Standard | Reagent Grade |
Packaging Type | HDPE Jar |
Packaging Size | 50 Kg |
Formula | C18H36O6 |
Molar Mass | 348.48 g/mol |
Physical State | Liquid |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Liquid |
Formula | CH₃COOH |
Application | Industrial |
Density | 1.05 G/cm³ |
Packaging Type | Drum |
Country of Origin | India |
Packaging Size | 50 Kg |
Molar Mass | 60.052 g/mol |
Make | Indian |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader, Importer |
Application | Industrial |
Form | Liquid |
Packaging Type | Drum |
Packing Size | 160 Kg |
Make | Indian/Imported |
Formula | C₂H₃N |
Boiling Point | 82 Degree C |
Density | 786 kg/m³ |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Liquid |
Application | Industrial |
Country of Origin | India |
Packaging Type | HDPE Can |
Packaging Size | 25 Kg /45 Kg |
Formula | C₁₄H₁₀O₄ |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Form | Liquid |
Formula | C7H8O |
Density | 1.04 g/cm³ |
Molar Mass | 108.14 g/mol |
Boiling Point | 205 Degree C |
Packaging Type | Drum |
Packaging Size | 35 Kg. /210 Kg. /220 Kg. |
Make | GACL/DCM/Shriram/GACL |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Application | Industrial |
Packaging Type | HDPE Can |
Packaging Size | 35 Kg |
Country of Origin | India |
Formula | CHCl₃ |
Molar Mass | 119.38 g/mol |
Density | 1.49 g/cm³ |
Boiling Point | 61.2 Degree C |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Usage/Application | Industrial |
Grade Standard | Technical Grade |
Country of Origin | Made In India |
Packaging Type | Drum |
Packaging Size | 50 Kg |
Form | Liquid |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Form | Liquid |
Application | Food Additive |
Packaging Type | Drum |
Packaging Size | 300kg |
Formula | C₆H₁₂O₆ |
Molar Mass | 180.156 g/mol |
Make | Ridhi Sidhi |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Application | Industrial |
Country of Origin | India |
Packaging Size | 25 Kg |
Molar Mass | 32.04 g/mol |
Formula | CH₃OH |
Boiling Point | 64.7 Degree C |
Density | 792 kg/m³ |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Usage/Application | Industrial |
Country of Origin | India |
Packaging Type | Drum |
Packaging Size | 230 Kg |
Formula | C₂H₆O₂ |
Molar Mass | 62.07 g/mol |
Boiling Point | 197.3 Deg C |
Melting Point | -12.9 Deg C |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Liquid |
Application | Industrial |
Packaging Type | Drum |
Country of Origin | India |
Formula | Na₂SiO₃ |
Molar Mass | 122.06 g/mol |
Density | 2.4 g/cm³ |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Liquid |
Application | Industrial |
Country of Origin | India |
Chemical Formula | H6Na2O6Sn |
Density | 4.68 g/cm3 |
Molar Mass | 266.73 g/mol |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader, Importer |
Application | Industrial |
Country of Origin | India |
Form | Liquid |
Packaging Size | 30 Kg |
Formula | C2H4O2S |
Molar Mass | 92.11 g/mol |
Density | 1.32 g/cm³ |
Make | Arkema/Burunobok |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Liquid |
Application | Industrial |
Country of Origin | India |
Packaging Type | Drum/Jar |
Packaging Size | 7 Kg /50 Kg/280 Kg |
Formula | C2HCl3 |
Boiling Point | 87.2 Degree C |
Soluble In | Water |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Liquid |
State | Liquid |
Country of Origin | India |
Packaging Type | Drum/Tanker |
Packaging Size | 172 Kg |
Formula | C₈H₁₀ |
Molar Mass | 106.16 g/mol |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Liquid |
Application | Industrial |
Country of Origin | India |
Formula | C8H8O3 |
Molar Mass | 152.1494 g/mol |
Boiling Point | 220 Degree C |
Density | 1.17 g/cm³ |
Packaging Type | Jar |
Packaging Size | 35 Kgs |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.