Leading Exporters, Wholesaler, Retailer, Trader and Importer of Magnesium Hydroxide Powder, Magnesium Oxide Light Powder, Magnesium Sulphate Powder, Maltodextrin Powder, Pharma Grade Guar Gum Powder, Potassium Citrate Powder, Soda Ash, Sodium Benzoate Powder, Sodium Bicarbonate Powder, Sodium Bisulphate Powder, Sodium Bisulphite Powder, Sodium Chloride Powder, Sodium Citrate Powder, Sodium Hydrosulphite Powder, Sodium Sulphate Anhydrous Powder, Sodium Sulphate Powder, Stearic Acid Powder, Tetrasodium EDTA Powder, Titanium Dioxide Powder, Tricalcium Phosphate Powder, Triclosan Powder and Zinc Oxide Powder from Hyderabad.
Business Type | Exporter, Supplier, Trader |
Color | White |
Packaging Type | HDPE Bags |
Country of Origin | India |
Packaging Size | 25 Kg |
Formula | Mg(OH)2 |
Soluble In | Water |
Molar Mass | 58.3197 g/mol |
Melting Point | 350 Deg C |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Color | White |
Country of Origin | India |
Packaging Type | Plastic Bag |
Packaging Size | 25 Kg |
Formula | MgO |
Molar Mass | 40.3044 g/mol |
Melting Point | 2,852 °C |
Density | 3.58 g/cm³ |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Color | White |
Usage | Industrial |
Country of Origin | India |
Form | Powder |
Packaging Type | Bag |
Packaging Size | 50 Kg |
Formula | MgSO₄ |
Molar Mass | 120.366 g/mol |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Color | White |
Form | Powder |
Application | Industrial Use |
Packaging Type | Plastic Bags |
Packaging Size | 25 Kg |
Country of Origin | India |
Formula | C6nH(10n+2)O(5n+1) |
Boiling Point | 527.1 Degree C |
Soluble In | Water |
Make | Raja Ram |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Color | White |
Form | Powder |
Application | Pharma Industry |
Packaging Type | Plastic Bag |
Packaging Size | 5kg |
Shelf Life | 1year |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Color | White |
Form | Powder |
Application | Industrial |
Packaging Type | Plastic Bags |
Country of Origin | India |
Formula | C6H5K3O7 |
Soluble In | Water |
Density | 1.98 g/cm3 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Color | White |
Form | Powder |
Application | Industrial |
Country of Origin | India |
Packaging Type | Plastic Bag |
Packaging Size | 50 Kg |
Usage | Industrial |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Formula | C7H5NaO2 |
Form | Powder |
Color | White |
Usage | Food Industries |
Melting Point | 410 Degree C |
Molar Mass | 144.11 g/mol |
Make | Navyug |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Powder |
Application | Industrial |
Packaging Type | Plastic Bag |
Packaging Size | 25Kg |
Country of Origin | India |
Formula | NaHCO₃ |
Molar Mass | 84.007 g/mol |
Density | 2.2 g/cm³ |
Make | Tata |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Powder |
Packaging Type | Plastic Bag |
Packaging Size | 50 Kg |
Formula | NaHSO4 |
Molar Mass | 120.06 g/mol |
Boiling point | 315 Deg C |
Soluble In | Water |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Powder |
Application | Industrial |
Packaging Type | Plastic Bag |
Packaging Size | 50Kg |
Country of Origin | India |
Formula | NaHSO3 |
Molar Mass | 104.061 g/mol |
Melting Point | 150 Deg C |
Soluble in | Water |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Color | White |
Form | Powder |
Application | Food Preservative |
Packaging Type | Plastic Bags |
Packaging Size | 50 Kg |
Country of Origin | India |
Formula | NaCl |
Molar Mass | 58.44 g/mol |
Melting Point | 801 Degree C |
Density | 2.16 g/cm³ |
Make | MERG |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Color | White |
Form | Powder |
Application | Industrial |
Packaging Type | Bag |
Packaging Size | 50 Kg |
Country of Origin | India |
Formula | Na3C6H5O7 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader, Importer |
Country of Origin | China |
Formula | Na2S2O4 |
Molar Mass | 174.107 g/mol |
Density | 2.38 g/cm³ |
Melting Point | 52 Degree C (126 Degree F; 325 K) |
Application | Industrial |
Packaging Type | Bags |
Packaging Size | 25 Kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Color | Off-white |
Application | Industrial |
Packaging Size | 25 Kg |
Packaging Type | Plastic Bags |
Country of Origin | China |
Formula | Na₂SO₄ |
Molar Mass | 142.04 g/mol |
Density | 2.66 g/cm³ |
Melting Point | 884 Degree C |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Color | White |
Application | Industrial |
Packaging Size | 50 Kg |
Packaging Type | Plastic Bags |
Country of Origin | India |
Formula | Na₂SO₄ |
Molar Mass | 142.04 g/mol |
Soluble in | Water |
Density | 2.66 g/cm³ |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Form | Powder |
Packaging Type | Plastic Bag |
Country of Origin | India |
Packaging Size | 25 Kg |
Formula | C18H36O2 |
Melting point | 69.3 Deg C |
Boiling Point | 361 Degree C |
Make | Godrej |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Usage | Industrial |
Molar Mass | 380.171 g·mol−1 |
Chemical Formula | C10H12N2Na4O8 |
Packaging Type | Bag |
Packaging Size | 50 Kg |
Physical Form | Powder |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Color | White |
Form | Powder |
Application | Industrial Use |
Grade | Technical Grade |
Packaging Type | Plastic Bags |
Packaging Size | 25 Kg |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader, Importer |
Formula | Ca3(PO4)2 |
Make | China |
Form | Powder |
Molar Mass | 310.18 g/mol |
Density | 3.14 g/cm³ |
Usage | Industrial |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Color | White |
Form | Powder |
Application | Industrial |
Packaging Type | Plastic Bag |
Packaging Size | 25 Kg |
Country of Origin | India |
Formula | C12H7Cl3O2 |
Density | 1.49 g/cm3 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Application | Industrial |
Color | White |
Form | Powder |
Packaging Type | Plastic Bag |
Packaging Size | 25 Kg & 50 Kg |
Country of Origin | India |
Formula | ZnO |
Density | 5.61 g/cm³ |
Molar Mass | 81.38 g/mol |
Make | Lakshami |
Preferred Buyer From
Location | Worldwide |